InfoPhotosNewsForum8Reviews12
This messaging phone puts the features of the Reveal in a simpler slab form factor that's thinner and lighter. Key features include GPS navigation, video sharing, HSDPA data, 1 megapixel camera, stereo Bluetooth, and a memory card slot.
List of Pantech phones, smartphones and tablets. Tip us 888k 156k 74k 1.1m RSS Log in. Compare prices on Pantech Phones with Cheap Phones. Find best price on new, used and refurbished phones for sale available Today. New Pantech Breakout Verizon Android 4G LTE Smartphone. Pantech Phones for Verizon. Today Price: 149. Pantech Crossover P8000 Unlocked Refurbished Phone. Unlocked Pantech Phones. New Pantech Breakout Verizon Android 4G LTE Smartphone. Pantech Phones for Verizon. Today Price: 149. Pantech Crossover P8000 Unlocked.
Offered By:
Pantech 4g Phones Unlocked
Specs | Compare side-by-side vs... |
Display | 2.4 indiagonal, 3:4 QVGA 320 x 240 pixels 167 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 1,300 mAh Removable Talk: 3 hours max. Standby: 240 hours max. |
Processor | ? |
Storage | 79 MB available to user Expandable via memory card |
Camera | 1+ megapixel self-timer Video: QVGA (320 x 240) 15 fps |
Weight | 3.2 oz 91 g |
Dimensions | 4.5 x 2.4 x 0.39 in 114 x 61 x 9.9 mm |
OS / Platform | (proprietary) |
Modes | WCDMA3G / 4G band 2 (II) / 1900 MHz band 5 (V) / 850 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | HSDPA 3.6 |
Phone Book Capacity | 1000 |
SIM card size | Traditional / Mini 2FF |
AD phone info continues below...
Pantech 4g Cell Phones
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | Type: A-GPS supports LBS (navigation) |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) v2007 |
Multiple Languages | Languages Supported: English, Spanish, French |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | - |
Ringer Profiles | - |
Connectivity | |
Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, OPP, FTP, PBA, DUN, A2DP, AVRC version 2.0+EDR |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
USB | supports mass storage mode |
UWB | - |
Wi-Fi | - |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | - |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | - |
External Antenna Jack | - |
WAP / Web Browser | Browser Software: Opera Mini 4.2 |
Input | |
Predictive Text Entry | Yes |
Side Keys | volume on left / camera on right |
Stylus | - |
Text Keyboard, Hardware | Layout: QWERTY |
Touch Screen | - |
Memory | |
Memory Card Slot | Card Type: microSD supports up to 32 GB |
Messaging | |
Email Client | Yes |
EMS / Picture Messaging | - |
Instant Messaging | Networks Supported: AOL, Windows Live, Yahoo! |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
FM Radio | - |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | Supported Formats: MP3, AAC, AAC+, WMA supports playlists / equalizer |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | Yes |
Java (J2ME) | Yes |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | - |
Push-To-Talk | - |
Speaker Phone | Yes |
More
Pantech 4g Phones
FCC ID | JYCP7040 ยปapproved Nov 3, 2009 |
Pantech Cell Phones At&t
- Find a mistake or omission? Submit a Correction
Comments are closed.